Cascade (Leavenworth) Kodiaks
10190 Chumstick Hwy.
Leavenworth, WA 98826
Leavenworth, WA 98826
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 1A | 12 | 9 | 2 | 830 | 652 | 16.2 | 13 | 6 | 1373 | 1146 | 11.9 |
![]() | 1A | 9 | 8 | 3 | 750 | 648 | 9.3 | 13 | 5 | 1179 | 1064 | 6.4 |
![]() | 1A | 24 | 7 | 3 | 702 | 580 | 12.2 | 10 | 9 | 1241 | 1192 | 2.6 |
![]() | 1A | 2 | 8 | 538 | 670 | -13.2 | 6 | 11 | 954 | 1047 | -5.5 | |
![]() | 1A | 0 | 10 | 520 | 790 | -27.0 | 2 | 14 | 846 | 1178 | -20.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|