Cascade (Leavenworth) Kodiaks
10190 Chumstick Hwy.
Leavenworth, WA 98826
Leavenworth, WA 98826
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Quincy | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cashmere | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cascade (Leavenworth) | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Chelan | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Omak | 1A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|